Username:  
Password:  
   
 



RECEIVE BONUS WITH EVERY PURCHASE
PAY BONUS TOTAL CREDITED TO YOUR ACCOUNT
$100.00 $2.00 $102.00
$250.00 $10.00 $260.00
$500.00 $25.00 $525.00
$750.00 $45.00 $795.00
$1,000.00 $70.00 $1,070.00
This discount offer available for a limited time only.

CLI Support: For destinations marked with a 'Y' in the CLI column, grnVoIP guarantees that at least 90% of all calls using the Premium routes will deliver Caller ID to the called party.
Destination Country
Code
Standard
Rate
Expected
Rate Change
Premium
Rate
Expected Premium
Rate Change
Date CLI
AFGHANISTAN CELL 93 0.2386 0.2864
AFGHANISTAN ROSHAN CELL 93 0.2352 0.2822
AFGHANISTAN_PROPER 93 0.2197 0.2636
ALBANIA AMC CELL 355 0.2547 0.3057
ALBANIA CELL 355 0.3272 0.3926
ALBANIA TIRANA FIXED 355 0.0300 0.0360
ALBANIA VODAFONE CELL 355 0.2553 0.3064
ALBANIA_PROPER 355 0.0635 0.0762
ALGERIA ALGIERS_X 213 0.0751 0.0902 Y
ALGERIA CAT FIXED 213 0.1443 0.1732 Y
ALGERIA CELL 213 0.1639 0.1967 Y
ALGERIA ORASCOM CELL 213 0.1461 0.1753 Y
ALGERIA WATANIYA CELL 213 0.1455 0.1746 Y
ALGERIA_PROPER 213 0.0751 0.0902 Y
AMERICAN SAMOA 1 3.4385 4.1262
AMERICAN SAMOA CELL 1 3.4385 4.1262
ANDORRA CELL 376 0.2944 0.3533
ANDORRA_PROPER 376 0.0348 0.0418
ANGOLA CELL 244 0.1593 0.1911
ANGOLA_PROPER 244 0.1148 0.1377
ANGUILLA 1 0.1082 0.1299
ANGUILLA CELL 1 0.2254 0.2705
ANGUILLA DIGICEL CELL 1 0.2024 0.2429
ANTIGUA AND BARBUDA 1 0.1071 0.1285
ANTIGUA AND BARBUDA CELL 1 0.1783 0.2139
ANTIGUA DIGICEL CELL 1 0.1094 0.1313
ARGENTINA BUENOS AIRES FIXED 54 0.0133 0.0160 Y
ARGENTINA CELL 54 0.1839 0.2207 Y
ARGENTINA OFF NET 54 0.0107 0.0128 Y
ARGENTINA_PROPER 54 0.0229 0.0275 Y
ARMENIA CELL 374 0.1834 0.2201
ARMENIA NAGORNI KARABAKH FIXED 374 0.2772 0.3326
ARMENIA YEREVAN FIXED 374 0.0578 0.0973 0.0694 0.1167 7/9/2009
ARMENIA_PROPER 374 0.0973 0.1167
ARMENIA_X 374 0.0973 0.1167
ARUBA CELL 297 0.1827 0.1827 0.2193 0.2193 7/9/2009
ARUBA DIGICEL CELL 297 0.1865 0.2238
ARUBA_PROPER 297 0.0816 0.0979
ASCENSION IS_PROPER 247 0.6095 0.7314
AUSTRALIA CELL 61 0.0617 0.0741 Y
AUSTRALIA METRO 61 0.0131 0.0157 Y
AUSTRALIA_PROPER 61 0.0239 0.0287 Y
AUSTRIA AS CELL A 43 0.1026 0.1232 Y
AUSTRIA AS CELL B 43 0.1039 0.1247 Y
AUSTRIA CELL OTHER 43 0.3781 0.4537 Y
AUSTRIA ORANGE CELL 43 0.1037 0.1244 Y
AUSTRIA SPEC SVC CELL 43 0.3781 0.4537 Y
AUSTRIA TELERING CELL 43 0.1026 0.1232 Y
AUSTRIA_PROPER 43 0.0162 0.0194 Y
AZERBAIJAN BAKU FIXED 994 0.1449 0.1739
AZERBAIJAN BAKU_X 994 0.1449 0.1739
AZERBAIJAN CELL 994 0.2536 0.3043
AZERBAIJAN_PROPER 994 0.1449 0.1739
BAHAMAS 1 0.0287 0.0344
BAHAMAS CELL 1 0.0287 0.0344
BAHRAIN CELL 973 0.0984 0.1181
BAHRAIN MENA FIXED 973 0.1547 0.1856
BAHRAIN_PROPER 973 0.0589 0.0707
BANGLADESH CELL 880 0.0388 0.0466
BANGLADESH CHITTAGONG 880 0.0388 0.0466
BANGLADESH DHAKA 880 0.0388 0.0466
BANGLADESH SYLHET 880 0.0388 0.0466
BANGLADESH_PROPER 880 0.0388 0.0466
BARBADOS 1 0.1165 0.1398
BARBADOS 429_X 1 0.1165 0.1398
BARBADOS CELL 1 0.2046 0.2455
BARBADOS DIGICEL CELL 1 0.1751 0.2102
BELARUS 17_X 375 0.2179 0.2615 Y
BELARUS CELL 375 0.2490 0.2988 Y
BELARUS GOMEL_X 375 0.2179 0.2615 Y
BELARUS GRODNO_X 375 0.2179 0.2615 Y
BELARUS MINSK_X 375 0.2179 0.2615 Y
BELARUS MOGILEV_X 375 0.2179 0.2615 Y
BELARUS PINSK_X 375 0.2179 0.2615 Y
BELARUS VITEBSK_X 375 0.2179 0.2615 Y
BELARUS_PROPER 375 0.2179 0.2615 Y
BELGIUM 1 OTHER 32 0.2018 0.2422 Y
BELGIUM 5560_X 32 0.0132 0.0158 Y
BELGIUM BASE CELL 32 0.2018 0.2422 Y
BELGIUM FOLO 0 32 0.0162 0.0194 Y
BELGIUM MOBISTAR CELL 32 0.1754 0.2105 Y
BELGIUM PROXIMUS CELL 32 0.1438 0.1725 Y
BELGIUM UNIVERSAL ACCESS NUMBER 32 0.2260 0.2712 Y
BELGIUM_PROPER 32 0.0132 0.0158 Y
BELIZE CELL 501 0.2149 0.2579
BELIZE SPEEDNET CELL 501 0.2345 0.2814
BELIZE_PROPER 501 0.2041 0.2450
BENIN CELL 229 0.2208 0.2650
BENIN_PROPER 229 0.1817 0.2180
BERMUDA 1 0.0388 0.0466 Y
BERMUDA CELL 1 0.0388 0.0466 Y
BHUTAN_PROPER 975 0.1482 0.1779
BOLIVIA CELL 591 0.1344 0.1613 Y
BOLIVIA COCHABAMBA CITY 591 0.0675 0.0809 Y
BOLIVIA ENTEL CELL 591 0.1229 0.1475 Y
BOLIVIA LA PAZ CITY 591 0.0675 0.0809 Y
BOLIVIA NUEVATEL CELL 591 0.1344 0.1613 Y
BOLIVIA RURAL METRO FIXED 591 0.1172 0.1406 Y
BOLIVIA SANTA CRUZ CITY 591 0.0675 0.0809 Y
BOLIVIA_PROPER 591 0.1264 0.1517 Y
BOSNIA AND HERZEGOVINA 5_X 387 0.1317 0.1580
BOSNIA HERCEGOVINA B MOBIS TELECOM CELL 387 0.2938 0.3526
BOSNIA HERCEGOVINA CELL A ERONET CELL 387 0.2904 0.3485
BOSNIA HERCEGOVINA TELECOM FIXED NETWORK 387 0.1259 0.1511
BOSNIA HERZEGOVINA_PROPER 387 0.1317 0.1580
BOSNIA MOSTAR REG_366_X 387 0.1317 0.1580
BOTSWANA CELL 267 0.2128 0.2553
BOTSWANA_PROPER 267 0.0810 0.0972
BRAZIL 753_X 55 0.0348 0.0418 Y
BRAZIL BELO HORIZONTE 55 0.0203 0.0243 Y
BRAZIL CELL 55 0.1413 0.1696 Y
BRAZIL GOVERNADOR VALADARES 55 0.0258 0.0310 Y
BRAZIL RIO 55 0.0203 0.0243 Y
BRAZIL SAO PALO 55 0.0180 0.0216 Y
BRAZIL SAO PAULO STATE INTERIOR 55 0.0348 0.0418 Y
BRAZIL TIER 1 55 0.0348 0.0418 Y
BRAZIL_PROPER 55 0.0348 0.0418 Y
BRITISH VIRGIN IS 1 0.1071 0.1285
BRITISH VIRGIN IS CELL 1 0.2222 0.2666
BRITISH VIRGIN IS DIGICEL CELL 1 0.2093 0.2512
BRUNEI CELL 673 0.0354 0.0425
BRUNEI_PROPER 673 0.0354 0.0425
BULGARIA CELL 359 0.3794 0.4553 Y
BULGARIA FIXED OLO GROUP 359 0.0525 0.0630 Y
BULGARIA_PROPER 359 0.0431 0.0517 Y
BURKINA FASO CELL 226 0.2018 0.2422
BURKINA FASO_PROPER 226 0.1558 0.1870
BURUNDI_PROPER 257 0.1043 0.1251
CAMBODIA CELL 855 0.0728 0.0874
CAMBODIA_PROPER 855 0.0728 0.0874
CAMEROON CELL 237 0.2030 0.2436
CAMEROON ORANGE CELL 237 0.1972 0.2367
CAMEROON_PROPER 237 0.1323 0.1587
CANADA 204 MANITOBA 1 0.0048 0.0058
CANADA 226 1 0.0048 0.0058
CANADA 250 BR COLUMBIA 1 0.0048 0.0058
CANADA 289 ONTARIO 1 0.0048 0.0058
CANADA 306 SASKATCHEWAN 1 0.0052 0.0062
CANADA 403 ALBERTA 1 0.0052 0.0062
CANADA 416 TORONTO ONTARIO 1 0.0052 0.0062
CANADA 418 QUEBEC 1 0.0052 0.0062
CANADA 438 1 0.0052 0.0062
CANADA 450 QUEBEC 1 0.0052 0.0062
CANADA 506 NEW BRUNSWICK 1 0.0052 0.0062
CANADA 514 MONTREAL QUEBEC 1 0.0052 0.0062
CANADA 519 ONTARIO 1 0.0052 0.0062
CANADA 604 BR COLUMBIA 1 0.0052 0.0062
CANADA 613 ONTARIO 1 0.0052 0.0062
CANADA 647 TORONTO ONTARIO 1 0.0052 0.0062
CANADA 705 ONTARIO 1 0.0052 0.0062
CANADA 709 NEWFOUNDLAND 1 0.0052 0.0062
CANADA 778 BR COLUMBIA 1 0.0052 0.0062
CANADA 780 ALBERTA 1 0.0052 0.0062
CANADA 807 ONTARIO 1 0.0052 0.0062
CANADA 819 QUEBEC 1 0.0052 0.0062
CANADA 867 YUKON 1 0.1725 0.2070
CANADA 889 SPEC 1 1.1500 1.3800
CANADA 902 NOVA SCOTIA 1 0.0052 0.0062
CANADA 905 ONTARIO 1 0.0052 0.0062
CAPE VERDE IS CELL 238 0.2777 0.3333
CAPE VERDE IS_PROPER 238 0.1662 0.1994
CAYMAN IS 1 0.0721 0.0865 Y
CAYMAN IS CELL 1 0.1610 0.1932 Y
CAYMAN IS CELL DIGICEL 1 0.1288 0.1546 Y
CELL SATELLITE PROVIDER THURAYA 882 2.0930 2.5116
CENTRAL AFRICAN REP 0_X 236 0.3755 0.4506
CENTRAL AFRICAN REP_PROPER 236 0.3755 0.4506
CHAD 6_X 235 0.1374 0.1649
CHAD_PROPER 235 0.1374 0.1649
CHILE 32_X 56 0.0311 0.0373 Y
CHILE 67_X 56 0.0311 0.0373 Y
CHILE CELL 56 0.1898 0.2277 Y
CHILE EASTER IS 56 0.5298 0.6358 Y
CHILE RURAL FIXED 56 0.5298 0.6358 Y
CHILE SANTIAGO FIXED 56 0.0242 0.0291 Y
CHILE_PROPER 56 0.0311 0.0373 Y
CHINA CELL 86 0.0133 0.0160 Y
CHINA_PROPER 86 0.0133 0.0160 Y
COLOMBIA BOGOTA FIXED 57 0.0136 0.0163 Y
COLOMBIA CALI FIXED 57 0.0150 0.0180 Y
COLOMBIA CELL 57 0.0647 0.0776 Y
COLOMBIA COMCEL CELL 57 0.0607 0.0728 Y
COLOMBIA MEDELLIN FIXED 57 0.0209 0.0251 Y
COLOMBIA MOVISTAR CELL 57 0.0647 0.0776 Y
COLOMBIA OTHER 57 0.0395 0.0474 Y
COLOMBIA PEREIRA FIXED 57 0.0227 0.0272 Y
COLOMBIA TIGO CELL 57 0.0647 0.0776 Y
COLOMBIA_PROPER 57 0.1380 0.1656 Y
COMOROS_PROPER 269 0.3847 0.4616
CONGO CELL 242 0.3444 0.4133
CONGO_PROPER 242 0.1294 0.1553
COOK IS_PROPER 682 0.6434 0.7721
COSTA RICA 2_X 506 0.0490 0.0588 Y
COSTA RICA CELL 506 0.0490 0.0588 Y
COSTA RICA_PROPER 506 0.0490 0.0588 Y
CROATIA CELL 385 0.2294 0.2753 Y
CROATIA_PROPER 385 0.0264 0.0317 Y
CUBA_PROPER 53 0.9061 1.0873 Y
CYPRUS CELL 357 0.0531 0.0637 Y
CYPRUS_PROPER 357 0.0239 0.0287 Y
CZECH REP CELL 420 0.1777 0.2132 Y
CZECH REP_PROPER 420 0.0252 0.0302 Y
DEM REP OF CONGO CELTEL CELL 243 0.2179 0.2615
DEM REP OF CONGO VODACOM CELL 243 0.2087 0.2505
DEM. REP. OF CONGO CELL 243 0.2214 0.2657
DEM. REP. OF CONGO CELL B 243 1.4778 1.7733
DEM. REP. OF CONGO_PROPER 243 0.2409 0.2891
DENMARK CELL 45 0.1892 0.2270 Y
DENMARK SONOFON CELL 45 0.1420 0.1704 Y
DENMARK TDC CELL 45 0.1420 0.1704 Y
DENMARK TELIA CELL 45 0.1432 0.1718 Y
DENMARK_PROPER 45 0.0108 0.0130 Y
DIEGO GARCIA_PROPER 246 6.8885 8.2662
DJIBOUTI_PROPER 253 0.3398 0.4078
DOMINICA 1 0.1129 0.1355 Y
DOMINICA CANDW CELL 1 0.2069 0.2483 Y
DOMINICA CELL 1 0.2092 0.2510 Y
DOMINICAN REP 1 0.0306 0.0367 Y
DOMINICAN REP CELL 1 0.0884 0.1061 Y
DOMINICAN REP CENTENNIAL CELL 1 0.0884 0.1061 Y
DOMINICAN REP ORANGE CELL 1 0.0884 0.1061 Y
EAST ASIA TIMOR_PROPER 670 1.5813 1.8975
ECUADOR CELL ALEGRO PCS 593 0.1908 0.2289 Y
ECUADOR CELL PORTA AND OTHER 593 0.1995 0.2394 Y
ECUADOR CELL TELEFONICA 593 0.1839 0.2207 Y
ECUADOR CUENCA 593 0.0849 0.1019 Y
ECUADOR PACIFICTEL ON NET 593 0.0955 0.1146 Y
ECUADOR QUITO ANDINATEL ZONE 593 0.0955 0.1146 Y
ECUADOR_PROPER 593 0.1142 0.1370 Y
EGYPT ALEXANDRIA_X 20 0.0915 0.1097
EGYPT CAIRO_X 20 0.0915 0.1097
EGYPT CELL 20 0.0944 0.1132
EGYPT_PROPER 20 0.0915 0.1097
EL SALVADOR DIGICEL CELL 503 0.2093 0.2512 Y
EL SALVADOR OFF NET FIXED 503 0.1758 0.2110 Y
EL SALVADOR ON NET CELL 503 0.1758 0.1758 0.2110 0.2110 7/9/2009 Y
EL SALVADOR ON NET FIXED 503 0.1107 0.1328 Y
EL SALVADOR OTHER CELL 503 0.2103 0.2524 Y
EL SALVADOR TELEFONICA CELL 503 0.2093 0.2512 Y
EL SALVADOR TELEMOVIL CELL 503 0.1517 0.1517 0.1820 0.1820 7/9/2009 Y
EL SALVADOR_PROPER 503 0.2103 0.2524 Y
EQUATORIAL GUINEA CELL 240 0.2225 0.2670
EQUATORIAL GUINEA_PROPER 240 0.2202 0.2643
ERITREA CELL 291 0.2743 0.3291
ERITREA_PROPER 291 0.2639 0.3167
ESTONIA CELL 372 0.3594 0.4313 Y
ESTONIA CELL ELISA 372 0.2450 0.2939 Y
ESTONIA CELL EMT 372 0.2536 0.3043 Y
ESTONIA CELL TELE2 372 0.2559 0.3071 Y
ESTONIA_PROPER 372 0.0210 0.0252 Y
ETHIOPIA ADDIS ABABA CELL 251 0.2375 0.2850
ETHIOPIA ADDIS ABABA FIXED 251 0.1921 0.2305
ETHIOPIA CELL 251 0.2501 0.3002
ETHIOPIA_PROPER 251 0.2266 0.2719
FAEROE IS_PROPER 298 0.1839 0.2207
FALKLAND IS_PROPER 500 0.5204 0.6245
FIJI IS CELL 679 0.2834 0.3400
FIJI_PROPER 679 0.1725 0.2070
FINLAND CELL 358 0.1113 0.1335 Y
FINLAND HELSINKI_X 358 0.0359 0.0431 Y
FINLAND PORTABLE NUMBERS 358 0.0814 0.0977 Y
FINLAND SVC 358 0.0640 0.0768 Y
FINLAND_PROPER 358 0.0359 0.0431 Y
FRANCE CELL BOUYGUES 33 0.1764 0.2117 Y
FRANCE CELL ORANGE 33 0.1380 0.1656 Y
FRANCE CELL OTHER 33 0.1878 0.2254 Y
FRANCE CELL SFR 33 0.1380 0.1656 Y
FRANCE CLEC FIXED 33 0.0369 0.0443 Y
FRANCE GLOBAL STAR ROAMING CELL 33 0.5520 0.5520 0.6624 0.6624 7/9/2009 Y
FRANCE_PROPER 33 0.0103 0.0123 Y
FRANCE_X 33 0.0103 0.0123 Y
FRENCH GUIANA CELL 594 0.3226 0.3871
FRENCH GUIANA_PROPER 594 0.1305 0.1566
FRENCH POLYNESIA CELL 689 0.2547 0.3057
FRENCH POLYNESIA_PROPER 689 0.1896 0.2276
GABON CELL 241 0.1880 0.2256
GABON_PROPER 241 0.1432 0.1718
GAMBIA CELL 220 0.3444 0.3444 0.4133 0.4133 7/9/2009
GAMBIA_PROPER 220 0.3364 0.4037
GEORGIA ADZARIA_X 995 0.0513 0.0616
GEORGIA CELL 995 0.1179 0.1415
GEORGIA_PROPER 995 0.0513 0.0616
GERMANY CELL OTHER 49 0.2759 0.3311 Y
GERMANY EPLUS CELL 49 0.1202 0.1442 Y
GERMANY FIXED OTHER 49 0.3709 0.4451 Y
GERMANY O2 CELL 49 0.1208 0.1449 Y
GERMANY PERSONAL NUMBER 49 0.2059 0.2470 Y